Pool Volume
Chemical Dosage
Important: These calculations are estimates based on standard chemical concentrations (per NSPF/PHTA CPO Handbook). Actual dosage may vary based on water temperature, bather load, and specific product formulations. Always follow the manufacturer's label instructions and SDS (Safety Data Sheet). When in doubt, add less and re-test after 30 minutes. Never mix chemicals directly. Always add chemicals to water, not water to chemicals.
Ideal Water Chemistry Ranges (NSPF/PHTA Standards)
| Parameter | Ideal Range | Action if Low | Action if High | Test Frequency |
|---|---|---|---|---|
| Free Chlorine (FC) | 1-3 ppm (residential) | Add liquid chlorine or shock | Wait — it will dissipate naturally | 2-3x per week |
| pH | 7.2 - 7.6 | Add Soda Ash | Add Muriatic Acid | 2-3x per week |
| Total Alkalinity (TA) | 80-120 ppm | Add Sodium Bicarbonate | Add Muriatic Acid (slowly) | Weekly |
| Cyanuric Acid (CYA) | 30-50 ppm | Add Stabilizer/Conditioner | Partial drain & refill | Monthly |
| Calcium Hardness (CH) | 200-400 ppm | Add Calcium Chloride | Partial drain & refill | Monthly |
| Salt (Saltwater pools) | 2,700-3,400 ppm | Add pool-grade salt | Partial drain & refill | Monthly |
Need the chemicals? We stock everything listed above and deliver same-day in DFW.